Friday, September 20, 2013
Tuesday, September 10, 2013
9/10 Roth portfolio
Still going nowhere.
Bought some things since last time. Cash getting lower in the portfolio.
8/16: VNQ at 65.02, currently at 66.10
8/21: VCLT at 80.40, currently at 79.93
8/21: SPLV at 31.21, currently at 31.19
8/29: EEMV at 54.43, currently at 58.75
*As always dividends go to cash and are not calculated in the gain/loss% per asset. Too lazy.
Bought some things since last time. Cash getting lower in the portfolio.
8/16: VNQ at 65.02, currently at 66.10
8/21: VCLT at 80.40, currently at 79.93
8/21: SPLV at 31.21, currently at 31.19
8/29: EEMV at 54.43, currently at 58.75
*As always dividends go to cash and are not calculated in the gain/loss% per asset. Too lazy.
Subscribe to:
Posts (Atom)